Mandatory Public Disclosure
Sr. No |
Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Indo Scots Global School Kamothe |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot No. 15, Sector 17, Near Mansarovar Railway Station, Kamothe Navi Mumbai Pin : 410209 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Maymol Jitesh MSc,MA(Education),B.Ed |
6 | SCHOOL EMAIL ID | nidhimyschool@gmail.com / director@indoscotsglobalschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7506905566/ 8879338899 |
Sr. No |
Information | Details |
---|---|---|
1 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
2 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
3 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
4 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
8 | CBSE AFFILIATION SARAS PART A PDF | View |
Sr. No |
Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 29 Class Rooms – 500 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 03 Lab – 600 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 22 |
7 | CHILDREN WITH SPECIAL NEEDS (CWSN) | 00 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/o4bOCONO-ZM |
Sr. No |
Information | Details |
---|---|---|
1 | ANNUAL ACADEMIC CALENDAR | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | FEE STRUCTURE | View |
Sr. No |
Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TEACHERS | 43 |
a | TGT | 16 |
b | PRT | 27 |
3 | SPECIAL EDUCATOR | 01 |
4 | COUNSELLOR AND WELLNESS TEACHER | 02 |